Springfield (Oregon)
Here is general information about Springfield in Oregon
Springfield statistic
Coordinates | 44°3′11″N 122°59′28″W |
Country | United States |
State | Oregon |
County | Lane |
Incorporated | 1885 |
Elevation | 454 ft (138.4 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 97475, 97477, 97478, 97482 |
Area code(s) | 458 and 541 |
FIPS code | 41-69600 |
GNIS feature ID | 1127456 |
Website | City of Springfield |
Government (Type) | Council–manager |
Government (Mayor) | Sean VanGordon |
Government (City manager) | Nancy Newton |
Government (Total) | 15.84 sq mi (41.02 km2) |
Government (Land) | 15.84 sq mi (41.02 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) |
Area (Total) | 15.84 sq mi (41.02 km2) |
Area (Land) | 15.84 sq mi (41.02 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) |
Population (2010) (Total) | 59,403 |
Population (2010) (Estimate (2019)) | 63,230 |
Population (2010) (Density) | 3,992.55/sq mi (1,541.50/km2) |
Other cities info:
Springfield is a city in Lane County, Oregon, United States. Located in the Southern Willamette Valley, it is within the Eugene-Springfield Metropolitan Statistical Area. Separated from Eugene to the west, mainly by Interstate 5, Springfield is the second-most populous city in the metropolitan area after Eugene. As of the 2010 census, the city has a total population of 59,403.